Pricing
Lakegarden Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | 46 | 491 | 4 | - | - |
1 Bedroom + Study | 49 | 524 | 19 | $1,060,000 | - |
2 Bedroom | 55 - 68 | 589 - 734 | 95 | $1,210,000 | - |
2 Bedroom + Study | 72 | 779 | 19 | $1,530,000 | - |
3 Bedroom | 85 - 92 | 910 - 992 | 39 | $1,940,000 | - |
3 Bedroom + Study | 101 - 115 | 1,085 - 1,239 | 74 | $2,120,000 | - |
4 Bedroom Dual Key | 127 | 1,364 | 18 | $2,790,000 | - |
4 Bedroom | 124 | 1,337 | 20 | $2,760,000 | - |
5 Bedroom | 144 | 1,555 | 18 | $3,180,000 | - |
Total | 306 |
(All prices for Lakegarden Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Lakegarden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lakegarden Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.